The Artist Elite is a 40" (101cm) capacity board mounted mat cutting system. Includes parallel mat guide in aluminum channels, 90 degree squaring bar, 20" (51cm) removable measuring bar, production stops, hinging guide rail, improved 701‑1 Straight Cutter Elite, Pull Style Bevel cutter, and five blades. The 450‑1 Artist Elite is an excellent mat cutter for moderate volume at‑home framers needing a standard capacity machine.
Uses 270 Replacement Blades.
Compact Classic |
Compact Elite |
Artist Elite |
Simplex Classic |
Simplex Elite |
Framers Edge Elite |
Platinum Edge |
|
---|---|---|---|---|---|---|---|
Usage Level | Light | Light | All Purpose | All Purpose | All Purpose | Heavy Duty | Heavy Duty |
Model Number & Capacity | 301‑1 = 32" (81 cm) | 350‑1 = 32" (81 cm) | 450‑1 = 40" (101 cm) | 550‑1 = 40" (101 cm) 560‑1 = 60" (152 cm) |
750‑1 = 40" (101 cm) 760‑1 = 60" (152 cm) |
650‑1 = 40" (101 cm) 655‑1 = 48" (122 cm) 660‑1 = 60" (152 cm) |
850‑1 = 40" (101 cm) 855‑1 = 48" (122 cm) 860‑1 = 60" (152 cm) |
Squaring Function | No | Squaring bar | Squaring bar | Full 32" (81 cm) Squaring Arm | Full 32" (81 cm) Squaring Arm | Full 32" (81 cm) Squaring Arm | Full 32" (81 cm) Squaring Arm (removable) |
Minimum Border Size | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) |
Maximum Border Size | 4-1/2" (11.4 cm) | 4-1/2" (11.4 cm) | 5-1/2" (14 cm) | 5-1/2" (14 cm) | 5-1/2" (14 cm) | 5-1/2" (14 cm) | 8" (20 cm) |
Hinging Guide Rail | No | Yes | Yes | Yes | Yes | Yes | Yes |
Base Board Type | 1/2" MDF | 1/2" MDF | 3/4" MDF | 3/4" MDF | 3/4" MDF | 3/4" MDF | Aluminum |
Parallel Mat Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Production Stops | No | Yes | Yes | Yes | Yes | Yes | Yes |
Bevel Cutter | Push Style | Push Style | Pull Style | Pull Style | Pull Style | Dual purpose straight & bevel cutting head | Dual purpose straight & bevel cutting head |
Straight Cutter | Mat Knife | Pull Style 701‑1 | Pull Style 701‑1 | Pull Style 701‑1 | Pull Style 701‑1 | Dual purpose straight & bevel cutting head | Dual purpose straight & bevel cutting head |
Cuts Standard Thickness Mat Board | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cuts 8 Ply | No | No | No | No | Yes | Yes | Yes |
Cuts Foam Board | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 1/2" (13 mm) | Up to 1/2" (13 mm) |
Cuts Glass | No | No | No | No | Yes | No | No |
Cuts Plexi | No | No | No | No | Yes | No | No |
Cuts Paper/Photos | No | No | No | No | Yes | No | No |
Replacement Blade | 270 | 270 | 270 | 270 | 270 | 269 or 268 | 267 |
View | View | View | View | View | View | View |
Calculate mat border dimensions online, for free.
Download free PDF books and project guides.
Find upcoming instructional events and training.
Watch dozens of helpful, free, how-to videos.
Read some or all of the Complete Guide to Picture Framing.
Check out creative projects crafted using Cos‑Tools.